From individual calling cards to full-scale agency client rosters — select the structure engineered for your visibility and deal flow.
For getting started and publishing your professional calling card.
Projects
2 Active
Storage
250 MB
Service Fee
10.0%
Included Features:
For active creators, performers & professionals scaling opportunities.
Projects
10 Active
Storage
5 GB
Service Fee
7.5%
Included Features:
Comprehensive side-by-side feature comparison across all individual & agency membership tiers.
| Feature / Limit | Free | Pro ($9.99) | Agency Starter | Agency Growth | Enterprise |
|---|---|---|---|---|---|
| Active Projects Limit | 2 Projects | 10 Projects | Unlimited | Unlimited | Unlimited |
| Cloud Storage Allowance | 250 MB | 5 GB | 100 GB | 500 GB | 1 TB+ |
| Platform Service Fee | 10.0% | 7.5% | 2.5% | 2.5% | From 1.5% |
| Managed Roster Clients | N/A | N/A | 10 Clients | 35 Clients | Unlimited |
| SEO-Indexed Calling Card | |||||
| Smart Contracts & E-Signatures | — | ||||
| Manager Dashboard & Roster Controls | — | — | |||
| Developer API & Webhooks | — | — | — | ||
| Dedicated Account Manager | — | — | — | — |
Service fees are applied only when a project or contract is successfully funded through the platform. Free accounts pay a 10% fee, Pro accounts pay 7.5%, and Agency tiers enjoy a flat 2.5% rate.
Join thousands of creators, brands, and talent agencies representing identity with structure.